Indo Era Burgundy Printed Straight Kurta Trousers set
People are viewing this right now
sold in last hours
Hurry up! Sale Ends in
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
SHIRT SIZE CHART (IN INCHES)
| SHIRT | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHOULDER | 13.5 | 14 | 15 | 16 | 17.5 |
| CHEST | 18.5 | 20 | 21 | 23 | 24.5 |
| HIP | 20 | 22 | 23 | 25 | 26.5 |
| HEMLINE | 24 | 25 | 26 | 26 | 27 |
| SLEEVE LENGTH | 18 | 18 | 18 | 18 | 22 |
| ARMHOLE | 8.5 | 9 | 10 | 10.5 | 11.5 |
| SLEEVE OPENING | 9 | 9 | 9 | 9 | 9 |
| LENGTH | 34 | 34 | 34 | 34 | 34 |
SHALWAR SIZE CHART (IN INCHES)
| SHALWAR | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH | 37 | 37 | 38 | 39 | 40 |
| THIGH | 20 | 20 | 21 | 21 | 22 |
| WAIST | 12 | 13 | 14 | 15 | 17 |
| PANCHA | 11 | 11 | 11 | 11 | 11 |
| FRONT ASSAN | 15 | 16 | 17 | 18 | 19 |
| BACK ASSAN | 15 | 16 | 17 | 18 | 19 |
Description
- Color: Burgundy
- Top Type: Kurta
- Bottom Type: Trousers
- Top Pattern: Printed
- Top Fabric: Pure Cotton
- Top Design Styling: Regular
- Top Hemline: Straight
- Top Length: Calf Length
- Top Shape: Straight
- Neck: Round Neck
- Sleeve Length: Three-Quarter Sleeves
- Sleeve Styling: Regular Sleeves
- Pattern Coverage: Placement
- Bottom Fabric: Pure Cotton
- Bottom Pattern: Solid
- Waistband: Partially Elasticated
- Print or Pattern Type: Floral
- Occasion: Daily
- Ornamentation: Sequinned
- Weave Type: Machine Weave
- Wash care: Machine Wash
- Stitch: Ready to Wear
- Style id: IESTR11808
Indo Era Burgundy Printed Straight Kurta Trousers set
Rs.2,000.00
